Statistics


Career

Year Passing Rushing
Year G Att Cmp Pct Yds Td Int Rate Att Ytd Td
2004 14 295 196 66.4% 2,621 17 11 98.1 56 144 1
2005 12 268 168 62.7% 2,385 17 9 98.6 31 69 3
2006 15 469 280 59.7% 3,513 18 23 75.4 32 98 2
2007 15 404 264 65.3% 3,154 32 11 104.1 35 204 2
2008 16 469 281 59.9% 3,301 17 15 80.1 34 101 2
2009 15 506 337 66.6% 4,328 26 12 100.5 40 82 2
2010 12 389 240 61.7% 3,200 17 5 97.0 34 176 2
2011 15 513 324 63.2% 4,077 21 14 90.1 31 70 0
2012 13 449 284 63.3% 3,265 26 8 97.0 26 92 0
Totals 127 3,762 2,374 63.1% 29,844 191 108 92.7 319 1036 14

Post Season

Year Passing Rushing
Year Att Cmp Pct Yds Td Int Rate Att Ytd Td
2004 31 57.4 57.4% 407 3 5 61.3 9 75 0
2005 93 58 62.4% 803 7 3 101.7 19 37 2
2007 51 34 69.0% 379 3 3 83.7 5 31 0
2008 89 54 60.7% 692 3 1 91.6 5 0 0
2010 91 54 59.3% 622 4 4 76.4 21 63 1
2011 44 20 55.0% 289 1 1 75.9 3 15 0
Totals 409 248 60.6% 3,150 20 17 83.7 61 203 3

Stat Facts…

Record as Steelers starting quarterback (Regular season): 87-39

Record as Steelers starting quarterback (Playoffs): 10-4


2012 Highlights:

- Ben set a new Steelers record for passing yards in a career with 29,844 yards, surpassing Terry Bradshaw.

- Ben’s 26 touchdown passes were the third highest total of his career (matching his 2009 total).


Ben has set many of the Steelers’ passing records since becoming the team’s starting quarterback in 2004, including:

- Career passing yards (29,844)

- Single-game passing yards (503)

- Season passing yards (4,328)

- 300-yard passing games in a season (5)

- Completions in a season (337)

- Completion rate in a season (66.6 percent)

- Games with a 100 passer rating in a career (54)

- Season passer rating (104.1)

- Touchdowns in a season (32)


*Stats as of 2012

For more in-depth stats, check Ben’s Pro-Football-Reference.com page, sponsored by BigBen7.com